Brass Spacers / StandOffs
we are producing non-standard Brass Spacers in a wide range of materials at very competitive prices. With this in mind we invite you to specify your requirements however large or small.
- Hex Spacer Male/Female
- Round Spacers
Clearance Spacers | |||
To Clear Thread Size | Diameter | Hole Size | Body Length |
M2 | 4 mm | 2.2 mm | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 mm |
M2.5 | 6 mm | 2.7 mm | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 mm |
M3 | 6 mm | 3.2 mm | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 mm |
M4 | 8 mm | 4.3 mm | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 20 mm |
M5 | 10 mm | 5.3 mm | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 20, 25 mm |
Threaded Spacers | |||
Body Size Across Flats (A/F) | Thread | Body Length | |
4 mm | M2 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 mm | |
5.5 mm | M2.5 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 mm | |
5.5 mm | M3 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 mm | |
7 mm | M4 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 mm | |
8 mm | M5 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 mm |
Finish:
- Natural, Nickle Plated, Tin Plated or Any Coating As Per Customer Specification.